Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:19 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:95312924
Highlights
Recommended Use: CACAO IS A SOURCE OF ANTIOXIDANTS AND PHYTOCHEMICALS. IDEAL FOR CONFECTIONERY FOOD PREPARATIONS.
Confectionery: Peruvian Harvest's Raw Criollo Cacao Butter Drops are the perfect ingredient for the preparation of chocolate among other sweets and desserts.
Food Preparation: Although not known by all, using cacao in the preparation of meals can lead to incredible results. You'll wish you had tried it sooner.
Melting Point: 18°~36° Celcius (64.4°~96.8° Fahrenheit).
Cautions & Warnings: Store sealed in a cool and dry place, away from light or heat.
Serving Size: 1 tbsp (15 g) | |||
Servings Per Container: 16.5 | |||
Per Serving | Daily Value* | ||
Calories / Calories | 130 | ||
Fat/Lipides | 14 g | 22% | |
Saturated/saturés | 9 g | 45% | |
+ Trans / trans | 0 g | ~ | |
Polyunsaturated / polyinsaturés | 0.5g | ~ | |
Omega-6/oméga-6 | 0.5 g | ~ | |
Omega-3/oméga-3 | 0 g | ~ | |
Monounsaturated / monoinsaturés | 4.5g | 0% | |
Cholesterol / Cholestérol | 0 mg | 0% | |
Sodium / Sodium | 0 mg | 0% | |
Carbohydrate / Glucides | 0 g | 0% | |
Fibre / Fibres | 0 g | ~ | |
Sugars / Sucres | 0 g | ~ | |
Protein / Protéines | 0 g | ~ | |
Vitamin A / Vitamine A | 0% | ||
Vitamin C / Vitamine C | 0% | ||
Calcium / Calcium | 0% | ||
Iron / Fer | 0% | ||
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. | |||
Select Ingredients: Criollo Cacao Beans. |