Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:9 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:69051323
Highlights
Ecoideas Coconut Milk Powder is a very tasty and versatile ingredient. It is a delicious addition to your morning smoothie and an excellent icing sugar alternative. Ecoideas Coconut Milk Powder is organic and vegan, and is free from gluten, GMOs, artificial flavours, colours and preservatives.
Recommended Use: Icing Sugar Alternative & Smoothie Booster.
Liquid: Combine Coconut Milk Powder with your favourite milk alternative or morning smoothie, boosting its flavour with sweetness and hints of coconut. Use a blender to mix well.
Powder: There are many creative ways to use Coconut Milk Powder! Use it as a replacement for icing sugar to dust the tops of cakes, cookies, tarts and pancakes. Dip your strawberries in it, and decorate the top of your hot chocolate.
Original Serving Size: 1 Tbsp. (10g) | |||
Servings Per Container: 20 | |||
Per Serving | Daily Value* | ||
Calories | 70 | ~ | |
Fat/Lipides | 6 g | 8 % | |
Saturated/saturés + Trans/trans 0 g | 6 g | 30 % | |
Carbohydrate / Glucides | 3 g | ~ | |
Fibre / Fibres | 0 g | 0 % | |
Sugars / Sucres | 1 g | 1 % | |
Protein / Protéines | 1 g | ~ | |
Cholesterol / Cholestérol | 0 mg | ~ | |
Sodium | 0 mg | 0 % | |
Potassium | 10 mg | 0 % | |
Calcium | 0 mg | 0 % | |
Iron / Fer | 0.3 mg | 2 % | |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est peu, 15% ou plus c'est beaucoup | |||
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. | |||
Original Ingredients: Organic coconut, organic maltodextrin (GMO free), gum arabic (acacia tree sap, a natural binder). | |||
Vanilla Serving Size: 1 Tbsp. (10g) | |||
Servings Per Container: 20 | |||
Per Serving | Daily Value* | ||
Calories | 70 | ~ | |
Fat/Lipides | 6 g | 8 % | |
Saturated/saturés + Trans/trans 0 g | 6 g | 28 % | |
Carbohydrate / Glucides | 3 g | ~ | |
Fibre / Fibres | 0 g | 0 % | |
Sugars / Sucres | 2 g | 2 % | |
Protein / Protéines | 1 g | ~ | |
Cholesterol / Cholestérol | 0 mg | ~ | |
Sodium | 0 mg | 0 % | |
Potassium | 10 mg | 0 % | |
Calcium | 0 mg | 0 % | |
Iron / Fer | 0.3 mg | 2 % | |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est peu, 15% ou plus c'est beaucoup | |||
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. | |||
Vanilla Ingredients: Organic coconut milk, organic tapioca maltodextrin, gum acacia, Organic Vanilla Powder (Organic maltodextrin (Tapioca), Organic vanilla extract, Organic vanilla ground). |