Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:10 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:89654094
Highlights
Shredded Coconut. Unsweetened. High in Fibre. Great for baking.
Key Benefits
Recommended Use: Shredded coconut is a delicious topper to oatmeal, smoothie bowls, chia pudding and more! Perfect for baking, raw desserts and more.
Recommended Dose: 5 tbsp. (28 g)
Cautions & Warnings: May Contain: Tree nuts, Sesame Contains an oxygen absorber. Do not consume.
Serving Size: 5 tbsp. (28 g) | |||
Servings Per Container: 6 | |||
Per Serving | Daily Value* | ||
Calories | 190 | ~ | |
Fat/Lipides | 18 g | 24 % | |
Saturated/saturés | 16 g | 80 % | |
+ Trans/trans | 0 g | ~ | |
Carbohydrate / Glucides | 7 g | ~ | |
Fibre/Fibres | 5 g | 18 % | |
Sugars/Sucres | 2 g | 2 % | |
Protein / Protéines | 2 g | ~ | |
Cholesterol / Cholestérol | 0 mg | ~ | |
Sodium | 10 mg | 1 % | |
Potassium | 150 mg | 4 % | |
Calcium | 10 mg | 1 % | |
Iron/Fer | 1 mg | 6 % | |
Magnesium/Magnésium | 25 mg | 6 % | |
Zinc | 0.5 mg | 5 % | |
Copper/Cuivre | 0.22 mg | 24 % | |
Maganese/Maganèse | 0.75 mg | 33 % | |
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. | |||
Ingredients: Organic coconut. |