Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:7 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:64197042
Highlights
Organic Dried Pomegranates. No added sugar. High in fibre and copper with magnesium.
Key Benefits
Recommended Use: Ready to eat right out of the bag. Add them to smoothie bowls, oats, chia pudding, salads and more.
Recommended Dose: 4 tbsp. (33g).
Cautions & Warnings: Allergens: Packaged in a facility with the following allergens present: tree nuts, sesame, Store in a cool dry place, Contains an oxygen absorber. Do not consume.
Serving Size: 4 tbsp. (33g) | |||
Servings Per Container: 3 | |||
Per Serving | Daily Value* | ||
Calories | 90 | ~ | |
Fat/Lipides | 1 g | 1 % | |
Saturated/saturés | 0.1 g | 1 % | |
+ Trans/trans | 0 g | ~ | |
Carbohydrate / Glucides | 20 g | ~ | |
Fibre/Fibres | 6 g | 21 % | |
Sugars/Sucres | 7 g | 7 % | |
Protein/Protéines | 2 g | ~ | |
Cholesterol / Cholestérol | 0 mg | ~ | |
Sodium | 20 mg | 1 % | |
Potassium | 250 mg | 7 % | |
Calcium | 50 mg | 4 % | |
Iron/Fer | 0.75 mg | 4 % | |
Vitamin C/Vitamine C | 3.5 mg | 4 % | |
Magnesium/Magnésium | 40 mg | 10 % | |
Copper/Cuivre | 0.16 mg | 18 % | |
Manganese/Manganèse | 0.35 mg | 15 % | |
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. | |||
Ingredients: Pomegranate seed and fruit. |