Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:30 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:55431577
Highlights
Tangy, citrus flavour. High in vitamin B6.
Key Benefits:
Recommended Use: Perfect for smoothies, smoothie bowls, juices and more.
Recommended Dose: 12 g.
Cautions & Warnings: May Contain: Tree nuts, Sesame. Store in a cool, dry place. Contains an oxygen absorber. Do not consume.
Serving Size: 12 g | |||
Servings Per Container: 12 | |||
Per Serving | Daily Value* | ||
Calories | 35 | ~ | |
Fat/Lipides | 0.1 g | 1 % | |
Saturated/saturés | 0 g | 0 % | |
+ Trans/trans | 0 g | ~ | |
Carbohydrate / Glucides | 10 g | ~ | |
Fibre / Fibres | 5 g | 18 % | |
Sugars/Sucres | 2 g | 2 % | |
Protein / Protéines | 0.4 g | ~ | |
Cholesterol / Cholestérol | 0 mg | ~ | |
Sodium | 1 mg | 1 % | |
Potassium | 250 mg | 7 % | |
Calcium | 40 mg | 3 % | |
Iron/Fer | 1 mg | 6 % | |
Vitamin C / Vitamine C | 21 mg | 23 | |
Niacin / Niacine | 2.5 mg | 16 % | |
Vitamin B6 / Vitamine B6 | 0.3 mg | 18 % | |
Magnesium | 20 mg | 5 % | |
Zinc | 0.1 mg | 1 % | |
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. | |||
Ingredients: organic baobab fruit. |